City of Victoria
The City of Victoria
residentsbusinesscity hallvisitorsmayor

Archives > Maps and Plans > Demolished Building Plans Search Page > Descriptions

Address File Number Date
3025 Blackwood Street 1-0224 1954.03.22
1403 Blanshard Street 2-0502 1929
1403 Blanshard Street 2-0504 1946.07.30
1403 Blanshard Street 2-0505 1953-1954
1403 Blanshard Street 2-0206 1966.01.25
1600 Blanshard Street 2-0821 1951.10.12
1616 Blanshard Street 2-0819 [ca. 1964]
1616 Blanshard Street 2-0823 1944.09
1616 Blanshard Street 2-0825 1944.11.09
1616 Blanshard Street 2-0822 1948.09.28
1616 Blanshard Street 2-0820 1956.04.24
1616 Blanshard Street 2-0818 1958.04
1616 Blanshard Street 2-0779 1976
1850 Blanshard Street 2-0938 1942.03
1850 Blanshard Street 2-0935 1942.08
1850 Blanshard Street 2-0936 1947.03.17
1850 Blanshard Street 2-0941 1951.12.14
1850 Blanshard Street 2-0937 1952.12
1850 Blanshard Street 2-0934 1955.06.14
21 Boyd Street 1-0227 1908.06.10
2700 Bridge Street 2-0153 1910.10.04
2705 Bridge Street 2-0802 1967.10.17
2715 Bridge Street 2-0783 1958.11.26
2735 Bridge Street 2-0786 1959.03.02
2735 Bridge Street 2-0784 1960.05.02
2735 Bridge Street 2-0787 1960.07.04
2735 Bridge Street 2-0785 1963.11.26
2735 Bridge Street 2-0782 1969.06.19
2735 Bridge Street 2-0788 1976.02.12
2735 Bridge Street 2-0781 1985.09.30
2948 Bridge Street 2-0171 1957.09.30
2948 Bridge Street 2-0172 196-
2948 Bridge Street 2-0173 1962.10.11
2948 Bridge Street 2-0170 1966.08.18
1218 Broad Street 2-0230 1951.12.06
1220 Broad Street 2-0834 1936.07.22
1220 Broad Street 2-0830 1948.05
1220 Broad Street 2-0855 1972.10.13
1220 Broad Street 2-0833 1980.01
1220-1222 Broad Street 2-0828 1966.09
1220-1222 Broad Street 2-0829 1971.07.12
604 Broughton Street 2-0673 1975.09
734 Broughton Street 2-0005 1911.11.18
734 Broughton Street 2-0004 1930-1931
740 Broughton Street 2-0790 1910.12.20
740 Broughton Street 2-0793 1928.12.14
805 Broughton Street 2-0952 1913.03.25
748 Burdett Avenue 1-0228 1945.11.15
821 Burdett Avenue 2-0362 1943.03
1014 Burdett Avenue 1-0233 1933.10.12
1016 Burdett Avenue 1-0234 1933.10.12
1018 Burdett Avenue 1-0235 1933.10.12
1025 Burdett Avenue 2-0338 1960.11
1029 Burdett Avenue 2-0753 1962.11
1033 Burdett Avenue 2-0754 1962.11
1034 Burdett Avenue 1-0236 1946.06.26
1037 Burdett Avenue 1-0198 1959.09.17
1040 Burdett Avenue 1-0237 1950.02.07
1045 Burdett Avenue 1-0232 1957.10.30
1125 Burdett Avenue 1-0238 1950.02
1125 Burdett Avenue 2-0387 1957.11.22
1144 Burdett Avenue 1-0231 1933.06.29
1414 Burleith Crescent 1-0239 1945.11.16
101 Burnside Road East 2-0088 1962.06
101-103 Burnside Road East 2-0089 1913.02.15
432 Burnside Road East 1-0308 1943.09.02
481 Burnside Road East 2-0181 1969.02.24
481 Burnside Road East 2-0182 1971.03.05
483 Burnside Road East 2-0179 1961-1962
483 Burnside Road East 2-0183 1963.04.29
483 Burnside Road East 2-0184 1971.04.16
483 Burnside Road East 2-0185 1979.06.19
488 Burnside Road East 1-0185 1943.09.02
642 Burnside Road East 2-0003 1955.03.11
642 Burnside Road East 2-0002 1985.02.01
650 Burnside Road East 2-0031 1954.08.23
650 Burnside Road East 2-0255 1956.02.16
650 Burnside Road East 2-0030 1975.03.01
675 Burnside Road East 2-0379 1913.04.21

[back]


send an e-postcardprint this pagehow to navigate

ABOUT TRUST ONLINE