City of Victoria
The City of Victoria
residentsbusinesscity hallvisitorsmayor

Archives > Maps and Plans > Demolished Building Plans Search Page > Descriptions

Address File Number Date
821 Caledonia Avenue 1-0190 1939.06.27
915 Caledonia Avenue 1-0109 1951.03.12
934 Caledonia Avenue 1-0105 1960.05.31
939-941 Caledonia Avenue 1-0186 1949.02.28
946 Caledonia Avenue 1-0029 1961.07.18
952 Caledonia Avenue 1-0106 1963.11.28
963 Caledonia Avenue 1-0261 1963.05.17
2020 Cameron Street 2-0878 1965-1967
2020 Cameron Street 2-0882 1970
2020 Cameron Street 2-0881 1979.02.01
2020 Cameron Street 2-0880 1984.05
1417 Camosun Street 1-0199 1910.08.08
1528 Camosun Street 1-0192 1952.12.16
1528 Camosun Street 1-0284 1975.08.22
3019 Carroll Street 1-0187 1946.01.07
3019 Carroll Street 1-0188 1970?
3025 Carroll Street 1-0191 1974-1975
369 Catherine Street 2-0129 1959.05
617 Catherine Street 1-0195 1980.02.08
912 Catherine Street 1-0319 1979.12.07
489 Cecelia Street 1-0196 1952.10.06
489 Cecelia Street 1-0194 1962.01.15
511 Cecelia Street 1-0197 1948.07.29
3003 Cedar Hill Road 1-0353 1938.03.26
3014 Cedar Hill Road 1-0103 1953.11
3014 Cedar Hill Road 1-0270 1957.03.14
3030 Cedar Hill Road 1-0202 1966.04.04
3038 Cedar Hill Road 1-0250 1911.02.25
3068 Cedar Hill Road 1-0344 1950.07.24
3140 Cedar Hill Road 2-0389 1945.12
3140 Cedar Hill Road 2-0254 1957.12.11
3140 Cedar Hill Road 2-0390 1964.06.16
3145 Cedar Hill Road 1-0189 1909.09.29
1715 Chambers Street 1-0200 1953.01.27
1715 Chambers Street 1-0203 1955.07.08
1815 Chambers Street 1-0201 1953.03.17
1821-1823 Chambers Street 1-0204 1960.09.07
357 Chester Avenue 1-0071 1927.02.11
402 Chester Avenue 1-0068 1909.03.10
422 Chester Avenue 1-0067 1909.01.28
1844 Chestnut Street 1-0131 1931.01.02
1852 Chestnut Street 1-0128 1922.06.09
1862 Chestnut Street 1-0132 1910.05.16
1058 Clare Street 1-0005 1951.02.12
151-155 Clarence Street 1-0003 1939.10.20

[back]


send an e-postcardprint this pagehow to navigate

ABOUT TRUST ONLINE