City of Victoria
The City of Victoria
residentsbusinesscity hallvisitorsmayor

Archives > Maps and Plans > Demolished Building Plans Search Page > Descriptions

Address File Number Date
1551 Oak Bay Avenue 2-0319 1958.01
1551-1555 Oak Bay Avenue 2-0312 1912.06
1551-1555 Oak Bay Avenue 2-0422 1912.07
1750 Oak Bay Avenue 1-0040 1911.07.05
1802 Oak Bay Avenue 1-0365 1944.03
1885 Oak Bay Avenue 2-0306 1954.09
1885 Oak Bay Avenue 2-0309 1955.09.28
1887 Oak Bay Avenue 2-0311 1956.03.28
1921 Oak Bay Avenue 2-0222 1959-1960
1921 Oak Bay Avenue 2-0221 1969.03
1921 Oak Bay Avenue 2-0223 1973.02.27
1208 Ormond Street 2-0146 1940.03.19
1119 Oscar Street 1-0114 1910.08
140 Oswego Street 2-0789 1977
1129 Oxford Street 1-0145 1912.07.15
506 Pandora Avenue 2-0860 1912.07
506 Pandora Avenue 2-0865 1913.09.02
506 Pandora Avenue 2-0879 1957.02
506 Pandora Avenue 2-0867 1969.01
506-510 Pandora Avenue 2-0861 1913.03.10
506-510 Pandora Avenue 2-0863 1930.06
510 Pandora Avenue 2-0858 1951.11
514 Pandora Avenue 2-0859 1952.06.26
705 Pandora Avenue 2-0541 1938.03.09
705 Pandora Avenue 2-0366 1940.05.04
705 Pandora Avenue 2-0540 1940.05.04
705 Pandora Avenue 2-0372 1952.07.07
705 Pandora Avenue 2-0371 1956.03.15
705 Pandora Avenue 2-0371 1956.03.15
705 Pandora Avenue 2-0524 1956.03.15
707 Pandora Avenue 2-0538 1975.10
707 Pandora Avenue 2-0539 1979.09.04
707-709 Pandora Avenue 2-0544 1964.08.11
707-709 Pandora Avenue 2-0365 1964.08.13
709 Pandora Avenue 2-0530 1911.12.28
709 Pandora Avenue 2-0373 1949.04.18
850 Pandora Avenue 2-0200 1955.04.22
851 Pandora Avenue 2-0305 1947.02.26
851 Pandora Avenue 2-0300 1956.02.17
854 Pandora Avenue 2-0202 1960.08.01
854 Pandora Avenue 2-0201 1968.11.25
855 Pandora Avenue 2-0485 1955.03.16
904 Pandora Avenue 2-0449 1929.03.21
904 Pandora Avenue 2-0448 1941.07.18
904 Pandora Avenue 2-0949 1941.07.18
904 Pandora Avenue 2-0447 1949.01.26
904 Pandora Avenue 2-0948 1950.09.20
904 Pandora Avenue 2-0451 1956.09
904 Pandora Avenue 2-0450 1956.09.20
910 Pandora Avenue 2-0446 1948
910 Pandora Avenue 2-0947 1948.07
910 Pandora Avenue 2-0452 1957.01
910 Pandora Avenue 2-0950 1967.12.12
979 Pandora Avenue 2-0419 1939.11.28
979 Pandora Avenue 2-0418 196-
1021 Pandora Avenue 2-0363 1957.09.30
1021 Pandora Avenue 2-0483 1970
1021 Pandora Avenue 2-0481 1972
1021 Pandora Avenue 2-0487 1972
1021 Pandora Avenue 2-0490 1973
1021 Pandora Avenue 2-0484 1974.09.10
1021 Pandora Avenue 2-0480 1984.03
1209 Pandora Avenue 1-0249 1954.05.14
1215 Pandora Avenue 1-0037 1957.02.11
1515 Pandora Avenue 2-0468 1954.07.16
1518 Pandora Avenue 2-0519 1963-1974
1520 Pandora Avenue 2-0461 1953.01.26
1565 Pandora Avenue 2-0091 1959
916 Park Boulevard 1-0044 1970.02.06
916 Park Boulevard 1-0045 1970.02.20
916 Park Boulevard 1-0038 1971.07.20
922 Park Boulevard 1-0047 1910.02.19
1026-1028 Park Boulevard 1-0046 1907.07
1285 Pembroke Street 1-0208 1948.04.14
1345 Pembroke Street 1-0031 1955.10.13
1051 Pendergast Street 1-0247 1932.10.06
637 Pendray Street 1-0043 1908.03.14
730 Princess Avenue 1-0273 1952.07.08
800 Princess Avenue 2-0391 1962.05
2602 Prior Street 1-0373 1945.08.10
2610 Prior Street 1-0366 1945.09.25
1308 Purcell Place 1-0048 1946.05.31

[back]


send an e-postcardprint this pagehow to navigate

ABOUT TRUST ONLINE