City of Victoria
The City of Victoria
residentsbusinesscity hallvisitorsmayor

Archives > Maps and Plans > Demolished Building Plans Search Page > Descriptions

Address File Number Date
760 Topaz Avenue 2-0559 1961.02
760 Topaz Avenue 2-0560 1964.01.27
760 Topaz Avenue 2-0595 1966-1967
760 Topaz Avenue 2-0556 1966.04.30
760 Topaz Avenue 2-0561 1967.09.19
760 Topaz Avenue 2-0555 1969.09.19
760 Topaz Avenue 2-0558 1970.01.02
760 Topaz Avenue 2-0554 1975.05
800 Topaz Avenue 2-0553 1945.11
2350 Trent Street 2-0500 1964.05.04
2346 Trent Street 1-0334 1912.09.06
335 Tyee Road 2-0216 1965-1973
335 Tyee Road 2-0095 1967-1973
335 Tyee Road 2-0217 1972.05.14
637 View Street 2-0583 1911.01.07
818 View Street 2-0748 1927.03
819 View Street 2-0748 1927.03
841 View Street 2-0567 1910.12.20
841 View Street 2-0568 1928.03.22
841 View Street 2-0569 1936.10.27
841 View Street 2-0571 1941.12.29
841 View Street 2-0570 1942.02.11
841 View Street 2-0572 1947.04.02
841 View Street 2-0574 1958.06
841 View Street 2-0573 1971.11.29
844 View Street 2-0909 1910.11.18
844 View Street 2-0685 1911.11
1122-1124 View Street 2-0404 1910.09.22
1122-1124 View Street 2-0403 1912.08.20
1124 View Street 2-0402 1944.02.09
1129 View Street 1-0311 1947.07.26
1129 View Street 1-0312 1954-1961
1184-1186 View Street 1-0020 1940.06.21
1321 Vining Street 1-0021 1909.02.01
1232 Vista Heights 1-0024 1922.08.01
3038 Washington Avenue 1-0283 1944.04.12
3048 Washington Avenue 1-0282 1970.02.09
1544 Westall Avenue 1-0309 1942.03.04
900 Wharf Street 2-0735 1910.05.13
900 Wharf Street 2-0737 1910.09.10
900 Wharf Street 2-0737 1930.01.20
900 Wharf Street 2-0739 1948.10.27
900 Wharf Street 2-0734 1949
900 Wharf Street 2-0736 1949.02
900 Wharf Street 2-0732 1954.03.18
900 Wharf Street 2-0742 1954.10.26
900 Wharf Street 2-0740 1958
900 Wharf Street 2-0741 1958
900 Wharf Street 2-0743 1966-1967
921 Wharf Street 2-0424 1947

[back]


send an e-postcardprint this pagehow to navigate

ABOUT TRUST ONLINE