City of Victoria
The City of Victoria
residentsbusinesscity hallvisitorsmayor

Archives > Maps and Plans > Demolished Building Plans Search Page > Descriptions

Address File Number Date
613 Yates Street 2-0033 1949.10.03
615 Yates Street 2-0406 1913.06.16
615 Yates Street 2-0755 1974.11.01
623 Yates Street 2-0405 1950.08.22
623 Yates Street 2-0357 1964.06.01
623 Yates Street 2-0310 1978.06.23
625 Yates Street 2-0318 1967.04.06
625 Yates Street 2-0313 1972.03.14
627 Yates Street 2-0407 1952.12.30
7071/2 Yates Street 2-0601 1911.09.28
714-724 Yates Street 2-0762 1984.04.18
720 Yates Street 2-0152 1911, 1968
720 Yates Street 2-0602 1972.04.05
720-722 Yates Street 2-0605 1968.02.12
722 Yates Street 2-0603 1969.05.06
724 Yates Street 2-0604 1968.01.25
724 Yates Street 2-0596 1972.03
737 Yates Street 2-0317 1982.10.20
805 Yates Street 2-0437 1920-1944
805 Yates Street 2-0420 1953.01.07
805 Yates Street 2-0421 1963
809 Yates Street 2-0323 1955.12.06
818 Yates Street 2-0757 1928.07.26
818 Yates Street 2-0760 1944.03.21
818 Yates Street 2-0756 1946.10.18
818 Yates Street 2-0750 1967-1968
818 Yates Street 2-0751 1967-1968
819 Yates Street 2-0744 1941.09.11
819 Yates Street 2-0745 1946.05
819 Yates Street 2-0746 1956.05.02
819 Yates Street 2-0749 1957.04.22
819 Yates Street 2-0747 1967.07.21
819 Yates Street 2-0780 1978-1979
822 Yates Street 1-0466 1956.07.13
822-828 Yates Street 2-0462 1925.10.12
826 Yates Street 2-0463 1956.11.06
828 Yates Street 2-0464 1948.01.28
828 Yates Street 2-0465 1955.11.18
909 Yates Street 2-0067 195-?
909 Yates Street 2-0073 1950.01.13
909 Yates Street 2-0075 1950.11.22
909 Yates Street 2-0069 1953.02.26
909 Yates Street 2-0076 1965.02
909-925 Yates Street 2-0071 1918.01.02
921 Yates Street 2-0068 1970.05.29
925 Yates Street 2-0072 1920.02.16
925 Yates Street 2-0080 1978.01.17
925-933 Yates Street 2-0070 196-?
929-933 Yates Street 2-0081 1915.11
929-933 Yates Street 2-0074 1934.02.06
933 Yates Street 2-0065 1970.11.16
933 Yates Street 2-0077 1983.01
933 Yates Street 2-0079 1983.01.25
933 Yates Street 2-0082 1984.11
933 Yates Street 2-0078 1984.11
937 Yates Street 2-0316 1964.12.23
951 Yates Street 2-0472 1947.06.20
951 Yates Street 2-0473 1949.01.21
951 Yates Street 2-0479 1970.04.22
963 Yates Street 2-0475 1957.06.03
963-965 Yates Street 2-0467 1928.08.03
963-965 Yates Street 2-0470 1929.02.11
971 Yates Street 2-0471 1957.02.07
971 Yates Street 2-0476 1959.08.20
971 Yates Street 2-0477 1962.04.18
971 Yates Street 2-0478 1972?
1152 Yates Street 1-0035 1933.10.23
1180-1182 Yates Street 1-0033 1956.09.18
1180-1182 Yates Street 1-0032 1965.05.17
1186 Yates Street 2-0314 1957.03.13
1186 Yates Street 2-0315 1957.11.25
1189 Yates Street 2-0759 1929.09
1198 Yates Street 2-0431 1955.01.03
1198 Yates Street 2-0430 1957.08.09
1198 Yates Street 2-0436 1970
1198 Yates Street 2-0436 1970
1206-1208 Yates Street 1-0034 1941.01.07
1214 Yates Street 2-0761 1953.02.23
1214 Yates Street 2-0758 1965.09.12
1306 Yates Street 1-0036 1909.04

[back]


send an e-postcardprint this pagehow to navigate

ABOUT TRUST ONLINE