| Name | Biographical Note | Location |
| Trahey, James Wilson | 613 | |
| Trimble, James | James Trimble was a Speaker of the Legislature. | 2010 |
| Trounce, Thomas | 2473 | |
| Troup, Captain James W. | Captain James W. Troup was a superintendent of the B.C. Coast Services for the Canadian Pacific Railway. He was a chief proponenet of the construction of the Empress Hotel and also supervised construction of the C.P.R. Princess ships. | 2185 |
| Trowsdale, Thomas Hutchinson and Barbara | Thomas Hutchinson Trowsdale worked as a carpenter and built many of the houses in James Bay. He and his wife Barbara lived in the Wilkinson Road area. | 1111 |
| Trowsdale, William H.P. and Margret | William H.P. Trowsdale worked as a streetcar motorman and as a foreman of works for the Marine Department. He was married to Margret Muir, the daughter of A.C. Muir. | 1112 |
| Tu-Mulus | 614 | |
| Tully, May | May Tully attended Victoria High School before making a name for herself at Broadway in New York City. | 45 |
| Tupper, Sir Charles Hibbert | Sir Charles Hibbert Tupper was born in Picton, Nova Scotia in 1885. He died in Vancouver in 1927. | 2182 |
| Turner, Capt. H.B. | 59 | |
| Turner, Elizabeth L. & James | James Turner worked as a stockbreeder. | 1567 |
| Turner, J.H. | 2004 | |
| Turner, Beeton & Co. | Founded in 1863 by J. H. Turner (Premier of B.C., M.P.P., Finance Minister 1892) and H. C. Beeton. This company wasinvolved in importing, wholesale and merchandising. They were also clothing manufacturers of shirts, overalls, denim, duck and canvas goods. | 1194 |
| Turpel | 587 | |
| Turpel, Samuel and Margaret Jeannette | Samuel Turpel was a shipbuilder with his father and brother in the firm Turpel Marine Railway Shipyard at Point Hope. Samuel died in 1944 at the age of 71. | |
| Turpel, William and Elizabeth Ann | William Turpel was a shipbuilder who founded the firm Turpel Marine Railway Shipyard at Point Hope with his sons Samuel and Emerson. William died in 1926 at the age of 83. | 585 |
| Twigg, Harry Maitland and Rubina Olive | Harry Maitland Twigg was born in Victoria on February 5, 1901. He served in the army and also was a seaman. | 2422 |
| Twigg, Harry Maitland and Rubina Olive | Harry Maitland Twigg was born in Victoria on February 5, 1901. He served in the army and also was a seaman. | 2452 |
| Twigg, Harry Maitland and Rubina Olive | Harry Maitland Twigg was born in Victoria on February 5, 1901. He served in the army and also was a seaman. | 2453 |
| Twigg, Thomas H. and Florence Maitland | Thomas H. Twigg was born in Kingston and came to Victoria in 1896. He worked as a printer and was also heavily involved in unions as an organizer for the American Federation of Labor. He died in 1904 at the age of 37. | 2451 |
| Twigg, Thomas H. and Florence Maitland | Thomas H. Twigg was born in Kingston and came to Victoria in 1896. He worked as a printer and was also heavily involved in unions as an organizer for the American Federation of Labor. He died in 1904 at the age of 37. | 2450 |
| Twigg, Thomas H. and Florence Maitland | Thomas H. Twigg was born in Kingston and came to Victoria in 1896. He worked as a printer and was also heavily involved in unions as an organizer for the American Federation of Labor. He died in 1904 at the age of 37. | 2423 |
| Ty-La-Cha | 553 | |
| Tye, Thomas Hickman | 2474 | |
| Tyrwhitt Drake, Hon. Montague William | Montague William Tyrwhitt Drake was a barrister and judge of the Supreme Court of B.C. He was also a mayor of the City of Victoria. | 2092 |
| Tyrwhitt Drake, Joanna | Joanna Tyrwhitt Drake was the wife of Montague William Tyrwhitt Drake. | 2093 |
| Unhayim | 582 | |
| Union Hook & Ladder | 1175 | |
| Uyede, Kunizo & Hatsu | Kunizo Uyeded arrived in Steveston about 1905, then moved to Sidney. He worked as a fisher. In 1915, his wife joined him. In 1916, their child Toshio was born. In 1921 the family moved to Victoria. | 1538 |
| Vaio, Brooke and Olive Maude (nee Cook) | 2298 | |
| Vaio, Ernest M. and Ray | Ernest M. and Ray Vaio were born in Victoria in 1890. They worked as wholesale grocers for the firm Vaio & Sons. | 2299 |
| Vaio, Ethel | Ethel Vaio came to Victoria in May 1886 at the age of six months. She worked in the family business of John Vaio & Sons Limited. | 1093 |
| Vaio, John and Mary (nee Morse) | 2297 | |
| Van Horst, George Frank | 2256 | |
| Van Munster, Carl & Margaret | Carl Van Munster worked as a contractor. Margaret Van Munster was a housewife.. | 29 |
| Van Munster, William & Marion | William Van Munster worked as a streetcar driver and Marion worked as an elevator operator. | 26 |
| Variety Theatre | 1197 | |
| Vary, Fr. Charles | Fr. Charles Vary was born in Longueuil, Quebec and was ordained as a priest by Bishop Demers on March 21, 1858. He opened a school at the residence of Bishop Modeste Demers to teach French and catechism. | 1382 |
| Verdier, Alphonse & Etienne | Alphonse & Etienne Verdier were brothers who moved to Victoria about 1852 and 1853 respectively. In 1856, they moved to Saanich where they bought part of Angus McPhail's farm. | 1693 |
| Verney, Lt. Com. E.H. | Served on the H.M.S. Grappler. | 56 |
| Versailles, Pierre | 625 | |
| Victoria Fire Dept. Benefit Society | The original purpose of the Victoria Fire Dept. Benefit Society was to assist members financially during times of crisis, to assist widows or orphaned children of deceased members and to promote sports and recreation amongst its members for mutual benefit and social entertainment. | 1092 |
| Victoria Roller Four & Rice Miles | 1193 | |
| Victoria Theatre | 1198 | |
| Victoria YMCA/YWCA | In 1875, the YMCA was located in Trounce Alley. | 2097 |
| Vipond, Gertrude Mather | Gertrude Mather Vipond was born in Victoria in 1888. She worked as a chambermaid. | 1708 |





