Victoria and Esquimalt Police Board Letter
Council has advised the Victoria-Esquimalt Police that the City will not fund the following items totalling $1,705,795 in the Police Board’s 2023 draft budget:
Additional positions: | 2023 Request | Suggested Reductions | Adjusted 2023 Budget |
Financial Analyst | 85,000 | 85,000 | - |
Police File Archivist | 56,250 | 56,250 | - |
Records Supervisor | 92,000 | 92,000 | - |
Training Specialist | 89,000 | 89,000 | - |
3 police officers | 425,000 | 142,000 | 283,000 |
Body worn camera pilot | 150,000 | 150,000 | - |
Building maintenance | 964,630 | 321,545 | 643,085 |
Employee benefit obligation funding | 100,000 | 100,000 | - |
Professional services (external contracted support) | 1,633,190 | 370,000 | 1,263,190 |
Capital funding | 1,500,000 | 300,000 | 1,200,000 |
1,705,795 |
Council also recommended to the Police Board that the Board considers the following positions in its 2024 budget:
- Financial Analyst – $85,000
- Records Supervisor – $92,000
- Training Specialist – $89,000
Council further recommended to the Police Board that the Board considers the following positions in its 2025 budget:
- Police File Archivist – $56,250
- Body worn camera pilot – $150,000