The Festival Project Grant is an annual funding program offered by the City of Victoria to support non-profit festivals and celebrations that reflect the region’s creative energy, build community and bring people together.
Since 1999, the program (formerly known as the Festival Investment Grant) has awarded $5 million to help nurture the development, sustainability and growth of high-quality annual festivals. These events enhance the vibrancy, vitality and diverse character of Victoria, while supporting tourism, local businesses and year-round economic activity.
In 2026, the program funded 43 events and celebrations with $457,680 in grant funding.
Program guidelines
| Applicant | Festival/Celebration | Grant Amount |
| African Art & Cultural CCC Inc | AfriCa Fest Victoria | $10,000.00 |
| Afro Latin Cultural Exchange Society | Victoria International Kizomba Festival | $8,000.00 |
| Alter Arts | Cozy Queer Affair | $4,000.00 |
| Art Gallery of Greater Victoria | Art Gallery Paint-In | $19,000.00 |
| Association of Nigerians in Victoria | Naija4Street | $4,000.00 |
| BC Crab Fishermen’s Association | BC CrabFest | $9,000.00 |
| Burnside Gorge Community Association | Selkirk Waterfront Festival | $4,000.00 |
| CineVic Society of Independent Filmmakers | Short Circuit Film Festival | $7,500.00 |
| CineVic Society of Independent Filmmakers | One Take Super 8 | $4,000.00 |
| Cook Street Village Business Association | Village Block Party | $10,000.00 |
| Garden City Electronic Music Society | NeuzTec | $10,000.00 |
| Greater Victoria Festival Society | 126th Thrifty Foods Victoria Day Parade Weekend | $17,000.00 |
| Greater Victoria Folk Festival Society | Folktoria | $4,000.00 |
| Gurdwara Singh Sabha Society of Victoria | Khalsa Day Parade (Vaisakhi Celebration) | $5,000.00 |
| Impulse Theatre Society | Peek Fest | $6,000.00 |
| Intrepid Theatre Company Society | 40th Anniversary Victoria Fringe Festival | $25,000.00 |
| Intrepid Theatre Company Society | 12th Annual OUTstages Festival | $10,000.00 |
| Jewish Community Centre of Victoria | Victoria International Jewish Film Festival | $8,000.00 |
| Mexican Canadian Community Association of Victoria | 20th Festival Mexicano | $5,000.00 |
| Pacific Opera Victoria Association | Open Air: Opera and Symphony in the Summer | $15,000.00 |
| Runnymede Enhancement Society | Antimatter [media art] | $5,000.00 |
| Soul of Vietnam Foundation | Soul of Vietnam Festival | $9,000.00 |
| The Maritime Museum of British Columbia Society | Victoria Classic Boat Festival | $4,000.00 |
| Theatre SKAM Association | SKAMpede | $19,000.00 |
| Vancouver Island Caribbean Hub | i-Land Fest | $15,000.00 |
| Vancouver Island Caribbean Hub | DWTN Winter Lime | $4,000.00 |
| Vancouver Island Visual Arts Society (VIVAS) | Design Victoria | $10,000.00 |
| Victoria Chinatown Museum Society | Awakening Chinatown | $10,000.00 |
| Victoria Conservatory of Music | Pacific Baroque Festival – Spanish Connections | $6,930.00 |
| Victoria Dragon Boat Festival Society | Canada Dry Victoria Dragon Boat Festival | $17,000.00 |
| Victoria Festival of Authors Society | Victoria Festival of Authors 2026 | $11,000.00 |
| Victoria Filipino Canadian Association | Mabuhay! Celebrate Filipino Culture | $5,000.00 |
| Victoria Highland Games Association | 163rd Victoria Highland Games & Celtic Festival | $20,000.00 |
| Victoria Independent Film & Video Festival | Victoria Film Festival | $18,000.00 |
| Victoria Independent Film & Video Festival | Free-B Film Festival | $5,000.00 |
| Victoria Italian Assistance Center | Victoria Italian Day | $4,500.00 |
| Victoria Jazz Society | TD Victoria International JazzFest | $18,000.00 |
| Victoria Pride Society | Victoria Pride Parade and Festival | $26,000.00 |
| Victoria Ska & Reggae Society | 27th Annual Ska & Reggae Festival | $30,000.00 |
| Victoria Ska & Reggae Society | Garden City Grooves Festival | $9,000.00 |
| Victoria Symphony Society | Symphony in the Summer Festival | $18,000.00 |
| Victoria West Community Association | VicWestFest | $4,750.00 |
| White Eagle Polish Association | Polish Fest | $4,000.00 |
| Applicant | Festival/Celebration | Grant Amount |
| African Art & Cultural CCC Inc. | AfriCa Fest Victoria | $16500 |
| Afro-Latin Cultural Exchange Society | VICTORIA INTERNATIONAL KIZOMBA FESTIVAL 6TH EDITION | $6875 |
| Alter Arts Society | A Cozy Queer Affair | $ 5,000 |
| Art Gallery of Greater Victoria | Art Gallery Paint In | $17,245 |
| BC Crab Fishermen’s Association | BC CRAB FESTIVAL | $10,000 |
| British Columbia Black History Awareness Society | Black History Month 2025 | $5,000 |
| Burnside Gorge Community Association | Selkirk Waterfront Festival | $4,496 |
| CineVic Society of Independent Filmmakers | Short Circuit Pacific Rim Film Festival | $7,500 |
| Cook Street Village Business Association | The Village Block Party | $7,870 |
| Downtown Blanshard Advisory Committee (DBA Quadra Village Community Centre) | Quadra Village Day | $4,292 |
| Garden City Electronic Music Society | Wonderment 2025 (10th Anniversary Edition) | $16,800 |
| Greater Victoria Festival Society | 125th Anniversary of the Victoria Day Parade Weekend Signature Event | $13,440 |
| Greater Victoria Festival Society | 43rd Annual Santa Claus Parade | $9,000 |
| Greater Victoria Folk Festival Society | Folktoria 2025 | $2,500 |
| Impulse Theatre Society | Peek Fest 2025 | $6,000 |
| Intrepid Theatre Company Society | Victoria Fringe Festival | $21,600 |
| Intrepid Theatre Company Society | OUTstages Festival | $9,200 |
| Jewish Community Centre of Victoria | Victoria International Jewish Film Festival | $8,000 |
| La Société francophone de Victoria | Rendez-vous Victoria | $12,000 |
| Mexican Canadian Community Association of Victoria | 19th Festival Mexicano 2025 | $5,000 |
| Pacific Opera Victoria Association | Open Air: Opera in the Summer | $13,000 |
| Rep Here in Canda | ViVa! Victoria Latin Fest | $8,491 |
| The Belfry Theatre (Primary) & Fernwood Neighbourhood Resource Group Society | FernFest 2025 | $17,920 |
| The Function Arts and Cultural Association | The Function Festival | $7,500 |
| The Maritime Museum of British Columbia Society | Victoria Classic Boat Festival | $3,324 |
| Theatre SKAM Association | SKAMpede | $18,000 |
| Vancouver Island Caribbean Hub | i-Land Fest 2025 | $15,750 |
| Vancouver Island Visual Arts Society (VIVAS) | Design Victoria | $10,000 |
| Victoria Arts Promotion and Preservation Society | ArtisTREE Festival | $7,700 |
| Victoria BC Ska & Reggae Society | VICTORIA'S 26TH ANNUAL SKA & REGGAE FESTIVAL | $26,000 |
| Victoria BC Ska & Reggae Society | Garden City Grooves Festival XI | $7,800 |
| Victoria Conservatory of Music | Pacific Baroque Festival 2025 | $4,000 |
| Victoria Dragon Boat Festival Society | Canada Dry Victoria Dragon Boat Festival | $16,240 |
| Victoria Festival of Authors Society | Victoria Festival of Authors 2025 | $9,000 |
| Victoria Filipino Canadian Association | MABUHAY! Celebrate Filipino Culture | $7,925 |
| Victoria Highland Games Association | 162nd Victoria Highland Games and Celtic Festival | $17,500 |
| Victoria Independent Film & Video Festival | 2025 Victoria Film Festival | $15,500 |
| Victoria Independent Film & Video Festival | 2025 Free-B Film Festival | $6,170 |
| Victoria Jazz Society | 2025 Harbour Blues ‘n Roots Festival | $16,800 |
| Victoria Jazz Society | 2025 TD Victoria International JazzFest | $15,000 |
| Victoria Military Music Festival Society (VMMFS) | Fortissimo Victoria | $4,000 |
| Victoria Pride Society | Victoria Pride Festival 2025 | $20,720 |
| Victoria West Community Association | Vic West Fest 2025 | $3,030 |
| Applicant | Festival/Celebration | Grant Amount |
| African Art & Cultural Community Contributor CCC Inc. | AfricaFest 2024 | $15,000 |
| Afro Latin Cultural Exchange Society | Victoria International Kizomba Festival (5th Edition) | $5,500 |
| Alter Arts Society | Out There Art Festival | $4,000 |
| Art Gallery of Greater Victoria | Art Gallery Paint-In | $20,000 |
| Belfry Theatre in partnership with Fernwood Neighbourhood Resource Group Society | FernFest 2024 | $16,000 |
| Burnside Gorge Community Association | Selkirk Waterfront Festival | $3,920 |
| Cook Street Village Business Association | The Village Block Party | $7,025 |
| Downtown Victoria Business Association (DVBA) | Lights of Wonder 2024 | $8,500 |
| Esquimalt Community Arts Hub | East West Mural Fest | $6,900 |
| Garden City Electronic Music Society | Wonderment 2024 (9th Edition) | $15,000 |
| Greater Victoria Festival Society | Victoria Day & Santa Day Parades | $20,000 |
| Greater Victoria Folk Festival Society | Folktoria 2024 | $2,500 |
| I-Land Fest | I-Land Fest | $9,000 |
| Impulse Theatre Society | Peek Fest | $5,000 |
| Intrepid Theatre Company Society | Victoria Fringe Festival | $16,000 |
| Intrepid Theatre Company Society | INcoming Festival | $8,430 |
| Intrepid Theatre Company Society | Outstages Festival - 10 year Anniversary | $8,000 |
| Jewish Community Centre of Victoria (JCCV) | Victoria International Jewish Film Festival | $8,000 |
| Kulea Culture Society | Colourful Business | $6,000 |
| La Société francophone de Victoria | Rendez-vous Victoria | $12,000 |
| Mexican Canadian Community Association of Victoria | Festival Mexicano (18th) | $4,000 |
| Oaklands Community Association | Women’s Day Weekend Festival | $3,100 |
| Pacific Opera Victoria | OPEN AIR FESTIVAL | $13,000 |
| Quadra Village Community Centre (Downtown Blanshard Advisory Committee) | Quadra Village Day | $3,700 |
| REP Here In Canada | VIVA! Victoria LatinFest | $6,960 |
| The Compost Education Centre | Plant Celebrations | $2,250 |
| The Maritime Museum of British Columbia | Victoria Classic Boat Festival | $2,770 |
| Theatre SKAM | SKAMpede | $18,000 |
| Tibetan Cultural Society of Vancouver Island | Himalaya Fest 2024 | $10,000 |
| Vancouver Island Visual Arts Society | Design Victoria | $9,555 |
| Victoria BC Ska & Reggae Society | 25th Anniversary Ska & Reggae Festival | $20,000 |
| Victoria BC Ska & Reggae Society | Garden City Grooves Festival 10th Anniversary | $6,960 |
| Victoria Conservatory of Music | Pacific Baroque Festival 2024 | $4,000 |
| Victoria Dragon Boat Festival Society | Canada Dry Victoria Dragon Boat Festival presented by Fairway Market | $14,500 |
| Victoria Festival of Authors Society | Victoria Festival of Authors | $8,000 |
| Victoria Filipino Canadian Association | MABUHAY! Celebrate Philippine Culture | $6,340 |
| Victoria Film Festival | Victoria Film Festival - 2024 | $15,500 |
| Victoria Film Festival | The 2024 Free-B Film Festival | $6,170 |
| Victoria Highland Games Association | Victoria Highland Games & Celtic Festival | $17,500 |
| Victoria Jazz Society | BC Smoke Shop Harbour Blues 'n Roots Festival | $15,000 |
| Victoria Jazz Society | TD Victoria International JazzFest | $15,000 |
| Victoria Military Music Festival Society (VMMFS) | Fortissimo Victoria, Music Spectacle 2024, Victoria BC | $4,000 |
| Victoria Pride Society | Victoria Pride Festival 2024 | $18,500 |
| Victoria Symphony | Symphony in the Summer Festival | $20,000 |
| Victoria West Community Association | Vic West Fest 2024 | $2,600 |
The Zero Waste Event Guide and Zero Waste Service Providers Directory for Events provides event and festival organizers with the tools and resources needed to host sustainable events. These tools offer practical strategies to reduce waste and support environmentally responsible practices.
